WMS - prostorni planovi - Bjelovarsko-bilogorska županija
Data and Resources
-
Resource locator
Resource locator
-
Resource locator
Resource locator
-
Resource locator
Resource locator
-
Resource locator
Resource locator
Additional Info
Field | Value |
---|---|
Access rights | Open |
High value data | Other |
Themes | |
Source | |
Version | |
Publisher administrator | |
Publisher administrator e-mail | |
Coordinator for open data | |
Coordinator for open data e-mail | |
Includes spatial data | |
Includes statistical data | |
Data refresh frequency | Not defined |
Tim Berners-Lee scale dataset openess | 0 |
Last checked date | 2023-01-31 |
GUID | c8148cd5-cf19-41ff-bb81-082f576ac0de |
access_constraints | [] |
bbox-east-long | 17.506 |
bbox-north-lat | 46.089 |
bbox-south-lat | 45.463 |
bbox-west-long | 16.489 |
contact-email | ISPU-help@mpgi.hr |
coupled-resource | [{"href": ["https://geoportal.nipp.hr/geonetwork/srv/hrv/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=1e27b35a-6543-4534-a12b-8899241dd7d0"], "uuid": ["1e27b35a-6543-4534-a12b-8899241dd7d0"], "title": []}, {"href": ["https://geoportal.nipp.hr/geonetwork/srv/hrv/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=be4e0089-60a2-444c-81d7-bee232ef338c"], "uuid": ["be4e0089-60a2-444c-81d7-bee232ef338c"], "title": []}] |
dataset-reference-date | [{"type": "publication", "value": "2016-01-07"}] |
harvest_object_id | 0da22524-3b42-40fd-8c0b-9fd419ae20c9 |
harvest_source_id | 1558152c-96a8-45ca-815b-3b75d521995e |
harvest_source_title | Državna geodetska uprava |
licence | [] |
metadata-date | 2021-05-03T13:52:56 |
metadata-language | hrv |
progress | |
provider | |
resource-type | service |
responsible-party | Ministarstvo prostornoga uređenja, graditeljstva i državne imovine - Uprava za prostorno uređenje i dozvole državnog značaja (pointOfContact) |
spatial | {"type": "Polygon", "coordinates": [[[17.506, 45.463], [16.489, 45.463], [16.489, 46.089], [17.506, 46.089], [17.506, 45.463]]]} |
spatial-data-service-type | view |
spatial-reference-system | |
spatial_harvester | true |
temporal_coverage-from | ["2001-04-03"] |
temporal_coverage-to | [] |