You're currently viewing an old version of this dataset. To see the current version, click here.
ARKOD - WMS INSPIRE
Data and Resources
-
Resource locator
Resource locator
Additional Info
Field | Value |
---|---|
Access rights | Open |
High value data | Other |
Themes | |
Source | |
Version | |
Publisher administrator | |
Publisher administrator e-mail | |
Coordinator for open data | |
Coordinator for open data e-mail | |
Includes spatial data | |
Includes statistical data | |
Data refresh frequency | Not defined |
Tim Berners-Lee scale dataset openess | 0 |
Last checked date | 2023-01-31 |
access_constraints | [] |
bbox-east-long | 19.45 |
bbox-north-lat | 46.55 |
bbox-south-lat | 41.62 |
bbox-west-long | 13.01 |
contact-email | mladen.majcen@apprrr.hr |
coupled-resource | [{"href": ["http://geoportal.nipp.hr/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=53564591-dd98-4d4b-8c3a-bd6ce941af77#xpointer(//gmd:identificationInfo[1]/gmd:MD_DataIdentification)"], "uuid": ["53564591-dd98-4d4b-8c3a-bd6ce941af77"], "title": []}, {"href": ["http://geoportal.nipp.hr/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=d8f0ff9d-b574-4c8e-adda-d506842cf8e1#xpointer(//gmd:identificationInfo[1]/gmd:MD_DataIdentification)"], "uuid": ["d8f0ff9d-b574-4c8e-adda-d506842cf8e1"], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2009-08-01"}] |
guid | d2d681af-8bbe-419a-b0bc-c67c42935bff |
harvest_object_id | 602b501e-68b5-4785-b691-5c271b149438 |
harvest_source_id | 1558152c-96a8-45ca-815b-3b75d521995e |
harvest_source_title | Državna geodetska uprava |
licence | [] |
metadata-date | 2019-05-31 |
metadata-language | hrv |
progress | |
provider | |
resource-type | service |
responsible-party | Agencija za plaćanja u poljoprivredi, ribarstvu i ruralnom razvoju (pointOfContact) |
spatial | {"type": "Polygon", "coordinates": [[[19.45, 41.62], [13.01, 41.62], [13.01, 46.55], [19.45, 46.55], [19.45, 41.62]]]} |
spatial-data-service-type | view |
spatial-reference-system | |
spatial_harvester | true |
temporal_coverage-from | ["2011-01-11T00:00:00"] |
temporal_coverage-to | [] |