You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Financijski izvještaj za 2021. godinu
Financijski izvještaj Općine Štrigova za 2021. godinu
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| VP | numeric | ||
| AOP | numeric | ||
| IZNOS01 | text | ||
| IZNOS02 | text | ||
| IZNOS03 | text | ||
| IZNOS04 | text | ||
| KONTRBR | text | ||
| RAZLIKA | text | ||
| RAZLIKA1 | text | ||
| POLJE | text | ||
| TEKST | text | ||
| BROJ | text | 
Additional Information
| Last updated | June 12, 2023 | 
|---|---|
| Created | June 12, 2023 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | Otvorena dozvola (OD) | 
| Tim Berners-Lee scale openess |