You're currently viewing an old version of this dataset. To see the current version, click here.
Veterinarske ambulante
Veterinarske ambulante
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Br./No. | text | ||
Naziv/Name | text | ||
OIB | numeric | ||
Adresa/Address | text | ||
Županija/County | text | ||
Telefon/Phone number | text | ||
Fax | text | ||
text | |||
Web adresa/Web address | text | ||
Napomena/Note | text |
Additional Information
Last updated | September 8, 2023 |
---|---|
Created | March 31, 2021 |
Format | CSV |
License | No License Provided |
Available through API | |
Tim Berners-Lee scale openess | 3 |
Last checked date | 2023-09-07 |