You're currently viewing an old version of this dataset. To see the current version, click here.
Klubovi na području Općine Kloštar Podravski
Klubovi na području Općine Kloštar Podravski
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NAZIV | text | ||
ADRESA | text | ||
LONGITUDE | numeric | ||
LATITUDE | numeric | ||
WEB | text | ||
text | |||
TEL | numeric | ||
NAVIGIRAJ DO | text |
Additional Information
Last updated | June 26, 2024 |
---|---|
Created | July 17, 2023 |
Format | text/csv |
License | Otvorena dozvola (OD) |
Available through API | |
Tim Berners-Lee scale openess | |
Last checked date |