You're currently viewing an old version of this dataset. To see the current version, click here.
B-9 Struktura ulaganja ostalih UCITS fondova
URL: https://www.hanfa.hr/media/2364/b-09_str_ulaganja_ostali_ucits.xlsx
B-9 Struktura ulaganja ostalih UCITS fondova
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Vrsta imovine / Type of assets | text | ||
2014-01-31 00:00:00 | text | ||
2014-02-28 00:00:00 | numeric | ||
2014-03-31 00:00:00 | numeric | ||
2014-04-30 00:00:00 | numeric | ||
2014-05-31 00:00:00 | numeric | ||
2014-06-30 00:00:00 | numeric | ||
2014-07-31 00:00:00 | numeric | ||
2014-08-31 00:00:00 | numeric | ||
2014-09-30 00:00:00 | numeric | ||
2014-10-31 00:00:00 | numeric | ||
2014-11-30 00:00:00 | numeric | ||
2014-12-31 00:00:00 | numeric | ||
2015-01-31 00:00:00 | numeric | ||
2015-02-28 00:00:00 | numeric | ||
2015-03-31 00:00:00 | numeric | ||
2015-04-30 00:00:00 | numeric | ||
2015-05-31 00:00:00 | numeric | ||
2015-06-30 00:00:00 | numeric | ||
2015-07-31 00:00:00 | numeric | ||
2015-08-31 00:00:00 | numeric | ||
2015-09-30 00:00:00 | numeric | ||
2015-10-31 00:00:00 | numeric | ||
2015-11-30 00:00:00 | numeric | ||
2015-12-31 00:00:00 | numeric | ||
2016-01-31 00:00:00 | numeric | ||
2016-02-29 00:00:00 | numeric | ||
2016-03-31 00:00:00 | numeric | ||
2016-04-30 00:00:00 | numeric | ||
2016-05-31 00:00:00 | numeric | ||
2016-06-30 00:00:00 | numeric | ||
2016-07-31 00:00:00 | numeric | ||
2016-08-31 00:00:00 | numeric | ||
2016-09-30 00:00:00 | numeric | ||
2016-10-31 00:00:00 | numeric | ||
2016-11-30 00:00:00 | numeric | ||
2016-12-31 00:00:00 | numeric | ||
2017-01-31 00:00:00 | numeric | ||
2017-02-28 00:00:00 | numeric | ||
2017-03-31 00:00:00 | numeric | ||
2017-04-30 00:00:00 | numeric | ||
2017-05-31 00:00:00 | numeric | ||
2017-06-30 00:00:00 | numeric | ||
2017-07-31 00:00:00 | numeric | ||
2017-08-31 00:00:00 | numeric | ||
2017-09-30 00:00:00 | numeric | ||
2017-10-31 00:00:00 | numeric | ||
2017-11-30 00:00:00 | numeric | ||
2017-12-31 00:00:00 | numeric | ||
2018-01-31 00:00:00 | numeric | ||
2018-02-28 00:00:00 | numeric | ||
2018-03-31 00:00:00 | numeric | ||
2018-04-30 00:00:00 | numeric | ||
2018-05-31 00:00:00 | numeric | ||
2018-06-30 00:00:00 | numeric | ||
2018-07-31 00:00:00 | numeric | ||
2018-08-31 00:00:00 | numeric | ||
2018-09-30 00:00:00 | numeric | ||
2018-10-31 00:00:00 | numeric | ||
2018-11-30 00:00:00 | numeric | ||
2018-12-31 00:00:00 | numeric | ||
2019-01-31 00:00:00 | numeric | ||
2019-02-28 00:00:00 | numeric | ||
2019-03-31 00:00:00 | numeric | ||
2019-04-30 00:00:00 | numeric | ||
2019-05-31 00:00:00 | numeric | ||
2019-06-30 00:00:00 | numeric | ||
2019-07-31 00:00:00 | numeric | ||
2019-08-31 00:00:00 | numeric | ||
2019-09-30 00:00:00 | numeric | ||
2019-10-31 00:00:00 | numeric | ||
2019-11-30 00:00:00 | numeric | ||
2019-12-31 00:00:00 | numeric | ||
2020-01-31 00:00:00 | numeric | ||
2020-02-29 00:00:00 | numeric | ||
2020-03-31 00:00:00 | numeric | ||
2020-04-30 00:00:00 | numeric | ||
2020-05-31 00:00:00 | numeric | ||
2020-06-30 00:00:00 | numeric | ||
2020-07-31 00:00:00 | numeric | ||
2020-08-31 00:00:00 | numeric | ||
2020-09-30 00:00:00 | numeric | ||
2020-10-31 00:00:00 | numeric | ||
2020-11-30 00:00:00 | numeric | ||
2020-12-31 00:00:00 | numeric | ||
2021-01-31 00:00:00 | numeric | ||
2021-02-28 00:00:00 | numeric | ||
2021-03-31 00:00:00 | numeric |
Additional Information
Last updated | March 14, 2023 |
---|---|
Created | March 11, 2015 |
Format | XLS |
License | No License Provided |
Available through API | |
Tim Berners-Lee scale openess | 2 |
Last checked date | 2023-03-13 |