You're currently viewing an old version of this dataset. To see the current version, click here.
2019. - Izdaci
u kunama, bez lipa. Izdaci su vezani za otplatu anuiteta po dugoročnom kreditu kod Addiko banke sukladno otplatnom planu, te izdaci za smanjenje okvirnog kredita kod Zagrebačke banke sukladno Sporazumu s osnivačem – Gradom Rijeka
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Opis | text | ||
| Ostvarenje(prethodna g.) | numeric | ||
| Godišnji plan(tekuća g.) | numeric | ||
| Ostvarenje(tekuća g.) | numeric | ||
| Indeks(4/3) | text | ||
| Indeks(4/2) | numeric |
Additional Information
| Last updated | September 25, 2021 |
|---|---|
| Created | September 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Available through API | |
| Tim Berners-Lee scale openess | 2 |