You're currently viewing an old version of this dataset. To see the current version, click here.
Limiti broja pacijenata po djelatnosti PZZ-a
URL: http://www.hzzo-net.hr/hackathon/HZZO_limiti_ordinacije_PZZ_po_djelatnosti.csv
Limiti broja pacijenata po djelatnosti PZZ-a
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| djelatnost primarne zdravstvene zatite | text | ||
| minimalni broj pacijenata | numeric | ||
| standardni broj pacijenata | numeric | ||
| maksimalni broj pacijenata | numeric |
Additional Information
| Last updated | March 14, 2023 |
|---|---|
| Created | March 11, 2015 |
| Format | CSV |
| License | No License Provided |
| Available through API | |
| Tim Berners-Lee scale openess | 3 |