You're currently viewing an old version of this dataset. To see the current version, click here.
2019. - Obveze, potraživanja i raspoloživa...
Novčana sredstva Dječjeg doma Tić vode se na računu proračuna Grada Rijeke od uvođenja Riznice Grada Rijeke.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
r.br. | text | ||
Opis | text | ||
Stanje na dan 31.12.2018. | numeric | ||
Stanje na dan 31.12.2019. | numeric | ||
Indeks (3/2) | numeric |
Additional Information
Last updated | September 8, 2020 |
---|---|
Created | September 8, 2020 |
Format | XLSX |
License | Creative Commons Attribution |
Available through API | |
Tim Berners-Lee scale openess | 2 |
Last checked date | 2021-06-04 |