You're currently viewing an old version of this dataset. To see the current version, click here.
Vozni red - nedjelja
URL: http://e-usluge2.rijeka.hr/OpenData/ATvoznired-nedjelja.csv
Aktualni vozni red za nedjelju i blagdane
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Id | numeric | ||
PolazakId | numeric | ||
StanicaId | numeric | ||
LinVarId | text | ||
Polazak | text | ||
RedniBrojStanice | numeric | ||
BrojLinije | numeric | ||
Smjer | text | ||
Varijanta | numeric | ||
NazivVarijanteLinije | text | ||
PodrucjePrometa | text | ||
GpsX | numeric | ||
GpsY | numeric | ||
Naziv | text |
Additional Information
Last updated | March 15, 2022 |
---|---|
Created | November 25, 2016 |
Format | CSV |
License | Creative Commons Attribution |
Available through API | |
Tim Berners-Lee scale openess | 3 |
Last checked date | 2022-03-15T00:22:43 |