You're currently viewing an old version of this dataset. To see the current version, click here.
Proračun za 2022. s projekcijama
Proračun Grada Bakra za 2022. godinu i projekcije 2023- do 2024. godinu
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
VRSTA | text | ||
RAZDJEL | text | ||
RAZDJEL_NAZIV | text | ||
GLAVA | text | ||
GLAVA_NAZIV | text | ||
PROGRAM_BROJ | text | ||
PROGRAM_NAZIV | text | ||
Broj aktivnosti | text | ||
AKTIVNOST_NAZIV | text | ||
FUNKCIJA | text | ||
NAZIV_FUNKCIJE | text | ||
SKUPINA | text | ||
SKUPINA_NAZIV | text | ||
RACUN | text | ||
KORISNIK | numeric | ||
KORISNIK_NAZIV | text | ||
OSTVARENJE_2020 | numeric | ||
PLAN_2021 | numeric | ||
PLAN_2022 | numeric | ||
PLAN_2023 | numeric | ||
PLAN_2024 | numeric |
Additional Information
Last updated | June 17, 2023 |
---|---|
Created | August 8, 2022 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | No License Provided |
Available through API | |
Tim Berners-Lee scale openess | 2 |
Last checked date | 2023-06-16 |