You're currently viewing an old version of this dataset. To see the current version, click here.
Geoportal domovi zdravlja
Geolokacije domova zdravlja na području Grada Zagreba sa kontakt podacima i ostalim informacijama
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
Domovi_zdravlja_naziv | text | ||
Domovi_zdravlja_adresa | text | ||
Domovi_zdravlja_telefon | text | ||
Domovi_zdravlja_web | text | ||
Domovi_zdravlja_nadlezan | text |
Additional Information
Last updated | February 2, 2023 |
---|---|
Created | June 23, 2022 |
Format | CSV |
License | Creative Commons Attribution |
Available through API | |
Tim Berners-Lee scale openess | 3 |
Last checked date | 2023-02-01T23:39:34 |