You're currently viewing an old version of this dataset. To see the current version, click here.
Geoportal dječji vrtići
Dječji vrtići na području Grada Zagreba
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
naziv | text | ||
adresa | text | ||
grad_cetvr | text | ||
telefon | text | ||
fax | text | ||
text | |||
web | text | ||
vr_vrtica | text | ||
tip_vrtica | text | ||
nadlezan | text | ||
gradjevina | text | ||
kuhinja | text | ||
dvorana | text | ||
vdi | text | ||
strani_jez | text |
Additional Information
Last updated | June 23, 2022 |
---|---|
Created | June 23, 2022 |
Format | CSV |
License | Creative Commons Attribution |
Available through API | |
Tim Berners-Lee scale openess | |
Last checked date |