2015-2016 i 2016-2017 upisi u vrtiće
Dataset description:
Broj upisane djece u vrtiće u Rijeci
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CPO-Centar predškolskog odgoja | text | ||
| PPO-Podcentar predškolskog odgoja | text | ||
| Broj skupina 2015/2016 | numeric | ||
| Broj djece 2015/2016 | numeric | ||
| Broj skupina 2016/2017 | numeric | ||
| Broj djece 2016/2017 | numeric |
Additional Information
| Last updated | April 24, 2023 |
|---|---|
| Created | April 23, 2019 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Tim Berners-Lee scale openess | 2 |